You need to choose options for product.
Part Sourcing Brief
This product can be reviewed for industrial spare parts sourcing, replacement, maintenance, repair, and MRO procurement requirements.
Recommended RFQ details
- Required quantity
- Delivery country
- Photos, label, nameplate, or technical document if available
Quote, lead time, alternatives, and shipping options are confirmed after technical RFQ review.
Couldn't load pickup availability
The most complete, flexible, versatile and advanced control unit for the management of large systems The Ecoserial3 is a tool created for the management of the most complex and articulated dust filtration systems. These systems usually require considerable flexibility in the management of all working parameters. The co
Technical Details
| Macro Features | Features | Values |
|---|---|---|
| Dimensions | External dimensions ( L x H x W mm ) | 254x200x135 |
| Weight (kg) | 2,6 | 1" Gas |
| Protection | Degree of Protection (standard) | M IP55 / F IP56 |
| Temperature | Operating temperature (°C) | -20... +60 vers.CE (OPT -40°C), -40... +65 vers. UL |
| Power supply | Power supply range (standard) | 90-270Vac 50-60Hz |
| Absorbed power | 10W | 24 m^3/h |
| Display | Display Type | LCD |
| Resolution | 128x64 | IP65 |
| Display Colour (standard) | yellow-green | 2 |
| Inputs | Digital Inputs (nr) | 4 opto-isolated inputs |
| Pressure Sensor | OK | 3 |
| Pressure Range | 0/+9999mmH2O, 0/+9999Pa, 0/+9.999kPa, 0/+99.99mBar | 2 |
| Analogue Input | optional | 1 |
| Outputs | Relay outputs (nr) | 4 |
| Power Relay Output | 8A/270Vac | |
| 4-20mA output | optional | |
| Functions | Cyclic Management | OK |
| Delta Pressure Management | OK | |
| Jumping Valves | OK | |
| Remote Start/Stop | OK | |
| Smart | OK | |
| Post-cleaning | OK | |
| Cleaning Cycle | OK (custom) | |
| Coils that can be activated simultaneously per output (nr) | 128 | |
| Broken Coil Control | OK | |
| Valve Breakage Control | OK | |
| Tank Pressure Control | OK | |
| Broken Sleeve Control with D.Probe | OK (advanced) | |
| SMS Remote Control | OK | |
| Serial Ports | RS485 | OK |
| System | Maximum Number of Managed Drivers | 64 RPA / 16 RPC |
| Type | MASTER | |
| Connectable driver type | RPA/RPC | |
| Driver command type | SERIAL | |
| Cell management | OK | |
| Checks | Keys (nr) | 4 |
| Application | Type | Big Process dust collectors |
Datasheets
Technical RFQ Notes
For a faster technical review, include the product reference, required quantity, delivery country, photos, nameplate details, drawings, manuals, or datasheets when available. AltraParts reviews industrial spare parts requests for maintenance, replacement, repair, and MRO procurement needs.
Availability, compatible alternatives, lead time, and shipping options are confirmed after RFQ review.
-
Fast Worldwide Shipping
Worldwide shipping • Fast dispatch • Reliable carriers
-
Tracked Delivery & Secure Packaging
Tracked delivery • Secure packaging • Damage-safe handling
-
Customs & Documentation Included
Customs docs included • Export paperwork handled • Smooth clearance
-
RFQ Support for B2B Orders
Request a quote by email • B2B pricing available • Quick response